| Kue | Stok | Sisa | Total |
|---|---|---|---|
| Pananda | 14 | Habis | 280.000 |
| Balapis | 20 | Habis | 400.000 |
| Cucur | 16 | Habis | 320.000 |
| Biapong | 11 | Habis | 220.000 |
| Risol mayo | 15 | Habis | 300.000 |
| Risol ori | 10 | Habis | 200.000 |
| Dimsum | 10 | Habis | 200.000 |
| Garlic bread | 16 | Habis | 320.000 |
| Milkbun | 13 | Habis | 390.000 |
| chocobun | 12 | Habis | 360.000 |
| Air mineral | 15 | 7 | 40.000 |
3.030.000
Cash = Rp. 2.140.000
Tf = 60.000 + 100.000 + 40.000 + 60.000 + 40.000 + 100.000 + 60.000 + 100.000 + 50.000 + 90.000 + 50.000
Belum bayar = 90.000 + 5.000
= 2.940.000
Total = 2.985.000 - 45.000 uang mika & plastik